The Belstead Badminton Club Mixed Doubles C team is a newly formed team entered into the Ipswich & District Badminton League for the first time in the 2024/25 season.
The first season was a great success with the team winning the league, going unbeaten for the whole season. We also had a good mix of junior and senior players participating in the team.
View the league Table, Results and Fixtures for this team below.
Table
| Team | P | W | D | L | Pts | For | Agst |
|---|---|---|---|---|---|---|---|
| Belstead C | 9 | 9 | 0 | 0 | 18 | 73.5 | 7.5 |
| Constitutional | 9 | 6 | 1 | 2 | 13 | 48.0 | 33.0 |
| Felixstowe B | 9 | 6 | 0 | 3 | 12 | 44.5 | 36.5 |
| Rushmere C | 9 | 3 | 2 | 4 | 8 | 37.5 | 43.5 |
| Skillcentre B | 9 | 1 | 1 | 7 | 3 | 27.5 | 53.5 |
| BSP Drakes B | 9 | 0 | 0 | 9 | 0 | 12.0 | 69.0 |
Results
Below you will find the results of the Mixed Doubles C matches played so far this season.
| Home Team | Score | Vs | Score | Away Team |
|---|---|---|---|---|
| Skillcentre | 0.0 | vs | 9.0 | Belstead C |
| BSP Drakes | 1.5 | vs | 7.5 | Belstead C |
| Belstead C | 8.5 | vs | 0.5 | Felixstowe B |
| Felixstowe B | 1.5 | vs | 7.5 | Belstead C |
| Belstead C | 9.0 | vs | 0.0 | Skillcentre |
| Belstead C | 8.0 | vs | 1.0 | Constitutional |
| Belstead C | 9.0 | vs | 0.0 | BSP Drakes |
| Rushmere | 2.0 | vs | 7.0 | Belstead C |
| Constitutional | 1.0 | vs | 8.0 | Belstead C |
| Belstead C | 0.0 | vs | 0.0 | Rushmere C |
Fixtures
Below you will find the Fixtures for the Belstead Mixed Doubles C team for the 2025/26 season.
| Date | Opponents | Home/Away | Venue | Start Time |
|---|---|---|---|---|
| 25 September 2025 | Skillcentre B | Away | Handford Hall | 19:15 |
| 15 October 2025 | BSP Drakes | Away | Ipswich School | 20:00 |
| 17 November 2026 | Felixstowe B | Home | ONE | 19:00 |
| 03 December 2025 | Felixstowe B | Away | Brackenbury | 19:00 |
| 19 January 2026 | Skillcentre | Home | ONE | 19:00 |
| 16 February 2026 | Constitutional | Home | ONE | 19:00 |
| 02 March 2026 | BSP Drakes | Home | ONE | 19:00 |
| 11 March 2026 | Rushmere C | Away | ISSC, Rushmere | 20:00 |
| 24 March 2026 | Constitutional | Away | Skyliner | 19:00 |
| 30 March 2026 | Rushmere C | Home | ONE | 19:00 |





